Explorează lista tarilor lumii update (actualizata) 2025, cu informații esențiale despre fiecare stat: numele oficial, capitala, steagul național, populația estimată și suprafața teritorială.
Datele sunt prezentate într-un format clar și ușor de parcurs, ideale pentru elevi, profesori, jurnaliști sau pasionați de geografie. Află care sunt cele mai mari țări după suprafață, cele mai populate state ale lumii și cum arată steagurile actualizate.
📘 O resursă utilă, mereu la zi – Lista tarilor lumii 2025 într-un singur loc!
| Location | Population | % of world |
Date | Source (official or from the United Nations) |
Notes |
|---|---|---|---|---|---|
| World | 8,232,000,000 |
100%
|
13 Jun 2025 | UN projection[1][3] | |
| 1,417,492,000 | 17.2% | 1 Jul 2025 | Official projection[4] | [b] | |
| 1,408,280,000 | 17.1% | 31 Dec 2024 | Official estimate[5] | [c] | |
| 340,110,988 | 4.1% | 1 Jul 2024 | Official estimate[6] | [d] | |
| 284,438,782 | 3.5% | 30 Jun 2025 | National annual projection[7] | ||
| 241,499,431 | 2.9% | 1 Mar 2023 | 2023 census result[8] | [e] | |
| 223,800,000 | 2.7% | 1 Jul 2023 | Official projection[9] | ||
| 213,421,037 | 2.6% | 1 Jul 2025 | Official estimate[10] | ||
| 169,828,911 | 2.1% | 14 Jun 2022 | 2022 census result[11] | [f] | |
| 146,028,325 | 1.8% | 1 Jan 2025 | Official estimate[13] | [g] | |
| 130,760,049 | 1.6% | 30 Sep 2025 | National quarterly estimate[14] | ||
| 123,160,000 | 1.5% | 1 Dec 2025 | Monthly national estimate[15] | ||
| 114,123,600 | 1.4% | 1 Jul 2025 | Official projection[16] | ||
| 112,832,000 | 1.4% | 1 Jul 2025 | UN projection[17] | ||
| 111,652,998 | 1.4% | 1 Jul 2025 | National annual projection[18] | ||
| 107,271,260 | 1.3% | 1 Jan 2025 | Official estimate[19] | ||
| 102,300,000 | 1.2% | 31 Dec 2025 | Official estimate[20] | ||
| 86,563,000 | 1.1% | 20 Mar 2025 | Official projection[21] | ||
| 85,664,944 | 1.0% | 31 Dec 2024 | Official estimate[22] | ||
| 83,497,147 | 1.0% | 30 Sep 2025 | National quarterly estimate[23] | ||
| 69,487,000 | 0.8% | 30 Jun 2025 | Official estimate[24] | [h] | |
| 68,736,000 | 0.8% | 1 Nov 2025 | Monthly national estimate[25] | [i] | |
| 68,153,004 | 0.8% | 1 Jul 2025 | Official projection[26] | [j] | |
| 65,826,149 | 0.8% | 30 Nov 2025 | Monthly national estimate[27] | ||
| 63,100,945 | 0.8% | 30 Jun 2025 | Official estimate[28] | ||
| 58,947,569 | 0.7% | 30 Sep 2025 | Monthly national estimate[29] | ||
| 53,330,978 | 0.6% | 1 Jul 2025 | Official projection[30] | ||
| 53,057,212 | 0.6% | 1 Jan 2025 | Official projection[31] | ||
| 51,662,000 | 0.6% | 1 Jul 2025 | UN projection[32] | ||
| 51,375,327 | 0.6% | 15 Oct 2024 | 2024 census result[33] | [k] | |
| 51,143,421 | 0.6% | 31 Oct 2025 | Monthly national estimate[35] | ||
| 49,442,844 | 0.6% | 1 Oct 2025 | National quarterly estimate[36] | ||
| 47,400,000 | 0.6% | 1 Jan 2025 | National annual projection[37] | ||
| 46,387,098 | 0.6% | 1 Jul 2025 | National annual projection[38] | ||
| 46,118,793 | 0.6% | 24 Feb 2025 | 2024 census result[39] | ||
| 45,905,417 | 0.6% | 10 May 2024 | 2024 census result[40] | ||
| 43,844,000 | 0.5% | 1 Jul 2025 | UN projection[41][42] (see note) | [l] | |
| 41,575,585 | 0.5% | 1 Oct 2025 | National quarterly estimate[49] | ||
| 38,069,116 | 0.5% | 1 Oct 2025 | Official estimate[50] | ||
| 37,363,000 | 0.5% | 31 Oct 2025 | Monthly national estimate[51] | ||
| 36,828,330 | 0.4% | 1 Sep 2024 | 2024 census result[52] | [m] | |
| 36,604,681 | 0.4% | 19 Sep 2024 | 2024 census result[53] | ||
| 35,300,280 | 0.4% | 1 Jul 2024 | Official estimate[54] | ||
| 34,350,244 | 0.4% | 1 Jul 2025 | National annual projection[55] | ||
| 34,281,100 | 0.4% | 30 Sep 2025 | National quarterly estimate[56] | ||
| 34,090,466 | 0.4% | 1 Jul 2025 | National annual projection[57] | ||
| 33,742,380 | 0.4% | 1 Jul 2025 | National annual projection[58] | ||
| 32,862,000 | 0.4% | 1 Apr 2025 | IMF estimate[59] | [n] | |
| 32,684,503 | 0.4% | 1 Jul 2023 | Official estimate[60] | ||
| 31,727,042 | 0.4% | 1 Jul 2025 | National annual projection[61] | ||
| 31,719,275 | 0.4% | 31 Dec 2024 | National annual projection[62] | ||
| 29,911,840 | 0.4% | 2025 | National annual projection[63] | ||
| 29,442,327 | 0.4% | 1 Jul 2025 | National annual projection[64] | ||
| 28,517,000 | 0.3% | 1 Jul 2025 | UN projection[65] | ||
| 27,614,400 | 0.3% | 30 Jun 2025 | Official projection[66] | [o] | |
| 27,522,750 | 0.3% | 1 Jul 2025 | National annual projection[67] | ||
| 25,950,000 | 0.3% | 1 Jul 2024 | National annual projection[68] | ||
| 25,620,427 | 0.3% | 1 Jul 2025 | Monthly estimate[69] | ||
| 24,070,553 | 0.3% | 1 Jul 2025 | Official projection[70] | ||
| 23,299,132 | 0.3% | 31 Dec 2025 | Official estimate[71] | [p] | |
| 22,395,489 | 0.3% | 15 Jun 2022 | 2022 census result[72] | ||
| 21,781,800 | 0.3% | 19 Dec 2024 | 2024 census result[73] | ||
| 20,734,262 | 0.3% | 1 Jul 2025 | National annual projection[74] | ||
| 20,478,879 | 0.2% | 1 Dec 2025 | Official estimate[75] | ||
| 20,206,953 | 0.2% | 30 Jun 2025 | National annual projection[76] | ||
| 19,693,423 | 0.2% | 8 Sep 2022 | 2022 census result[77] | ||
| 19,655,000 | 0.2% | 1 Jul 2025 | UN projection[78] | [q] | |
| 19,340,757 | 0.2% | 1 Jul 2025 | National annual projection[79] | ||
| 19,036,031 | 0.2% | 1 Jan 2025 | Official estimate[80] | ||
| 18,593,258 | 0.2% | 1 Jul 2024 | National annual projection[81] | ||
| 18,134,031 | 0.2% | 30 Nov 2025 | Official estimate[82] | [r] | |
| 18,103,660 | 0.2% | 1 Jul 2025 | National annual projection[83] | ||
| 18,079,810 | 0.2% | 1 Jul 2025 | National annual projection[84] | ||
| 17,577,760 | 0.2% | 1 Jul 2025 | Official projection[85] | ||
| 17,073,087 | 0.2% | 1 Jul 2025 | Official projection[86] | ||
| 15,786,898 | 0.2% | 1 Jul 2025 | National annual projection[87] | ||
| 14,363,931 | 0.2% | 1 Jul 2025 | National annual projection[88] | ||
| 14,104,969 | 0.2% | 1 Jul 2025 | National annual projection[89] | ||
| 13,224,860 | 0.2% | 1 Jul 2025 | National annual projection[90] | ||
| 12,332,788 | 0.1% | 16 Aug 2024 | Preliminary census result[91] | ||
| 11,972,169 | 0.1% | 6 Nov 2024 | 2024 census result[92] | ||
| 11,924,322 | 0.1% | 1 Nov 2025 | Official estimate[93] | ||
| 11,867,032 | 0.1% | 1 Jul 2024 | National annual projection[94] | ||
| 11,734,000 | 0.1% | 31 Dec 2024 | National estimate[95] | ||
| 11,365,333 | 0.1% | 23 Mar 2024 | 2024 census result[96] | ||
| 11,294,243 | 0.1% | 31 Dec 2024 | Official estimate[97] | ||
| 10,897,178 | 0.1% | 30 Sep 2025 | Official estimate[98] | ||
| 10,771,504 | 0.1% | 10 Nov 2022 | 2022 census result[99] | ||
| 10,749,635 | 0.1% | 31 Dec 2024 | Official estimate[100] | ||
| 10,608,003 | 0.1% | 30 Nov 2025 | Monthly national estimate[101] | ||
| 10,499,000 | 0.1% | 1 Jan 2025 | Official estimate[102] | ||
| 10,372,335 | 0.1% | 1 Jan 2025 | Official estimate[103] | ||
| 10,253,647 | 0.1% | 1 Oct 2025 | Monthly national estimate[104] | ||
| 10,185,363 | 0.1% | 16 Jun 2024 | 2024 census result[105] | ||
| 10,178,000 | 0.1% | 31 Dec 2025 | Monthly national estimate[106] | [s] | |
| 9,892,632 | 0.1% | 1 Jul 2024 | National annual projection[107] | ||
| 9,748,007 | 0.1% | 31 Dec 2024 | Official estimate[108] | ||
| 9,539,502 | 0.1% | 1 Jan 2025 | Official estimate[109] | ||
| 9,216,459 | 0.1% | 1 Oct 2025 | National quarterly estimate[110] | ||
| 9,109,280 | 0.1% | 1 Jan 2025 | Official estimate[111] | ||
| 9,104,063 | 0.1% | 30 Sep 2025 | National quarterly estimate[112] | ||
| 9,077,691 | 0.1% | 1 Jul 2025 | National annual projection[113] | ||
| 8,095,498 | 0.10% | 8 Nov 2022 | 2022 census result[114] | ||
| 7,647,000 | 0.09% | 1 Jul 2024 | National annual projection[115] | ||
| 7,527,500 | 0.09% | 30 Jun 2025 | National estimate[116] | ||
| 7,459,000 | 0.09% | 1 Jul 2025 | UN projection[117] | ||
| 7,281,800 | 0.09% | 1 Jan 2025 | Monthly national estimate[118] | ||
| 7,057,841 | 0.09% | 17 Dec 2022 | 2022 census result[119] | ||
| 6,874,748 | 0.08% | 30 Jun 2024 | Official estimate[120] | ||
| 6,567,783 | 0.08% | 1 Jan 2025 | Official estimate[121] | [t] | |
| 6,470,307 | 0.08% | 1 Jul 2024 | National annual projection[122] | ||
| 6,437,360 | 0.08% | 31 Dec 2024 | Official estimate[123] | ||
| 6,142,180 | 0.07% | 17 May 2023 | 2023 census result[124] | ||
| 6,110,200 | 0.07% | 30 Jun 2025 | National annual projection[125] | ||
| 6,109,644 | 0.07% | 9 Nov 2022 | 2022 census result[126] | ||
| 6,029,976 | 0.07% | 2 May 2024 | 2024 census result[127] | ||
| 6,027,601 | 0.07% | 1 Dec 2025 | Monthly national estimate[128] | [u] | |
| 5,656,394 | 0.07% | 30 Nov 2025 | Monthly national estimate[129] | [v] | |
| 5,618,354 | 0.07% | 30 Sep 2025 | National quarterly estimate[130] | [w] | |
| 5,490,000 | 0.07% | 1 Jul 2021 | Official estimate[131] | ||
| 5,483,450 | 0.07% | 1 Jan 2023 | National annual projection[132] | [x] | |
| 5,458,600 | 0.07% | 1 Apr 2025 | National estimate[133] | ||
| 5,413,191 | 0.07% | 30 Sep 2025 | National quarterly estimate[134] | ||
| 5,357,728 | 0.07% | 30 Nov 2025 | Monthly national estimate[135] | ||
| 5,334,200 | 0.06% | 30 Sep 2025 | National quarterly estimate[136] | [y] | |
| 5,248,621 | 0.06% | 10 Nov 2022 | 2022 census result[137] | ||
| 5,191,824 | 0.06% | 30 Jun 2025 | National annual projection[138] | ||
| 4,927,532 | 0.06% | 25 Dec 2023 | 2023 census result[139] | ||
| 4,881,254 | 0.06% | 1 Jan 2025 | Official estimate[140] | ||
| 4,064,780 | 0.05% | 8 Jan 2023 | 2023 census result[141] | ||
| 3,866,233 | 0.05% | 1 Jul 2024 | Official estimate[142] | ||
| 3,704,500 | 0.05% | 1 Jan 2025 | Official estimate[143] | [z] | |
| 3,607,000 | 0.04% | 1 Jul 2025 | UN projection[144] (see note) |
[aa] |
|
| 3,544,835 | 0.04% | 31 Dec 2024 | National annual projection[151] | ||
| 3,485,931 | 0.04% | 30 Jun 2025 | National annual projection[152] | ||
| 3,412,000 | 0.04% | 1 Jul 2024 | Official estimate[153] | ||
| 3,214,609 | 0.04% | 31 Dec 2025 | Monthly national estimate[154] | ||
| 3,203,295 | 0.04% | 1 Jul 2024 | Annual projection[155] | ||
| 3,076,200 | 0.04% | 1 Jan 2025 | Official estimate[156] | ||
| 3,022,401 | 0.04% | 24 Sep 2023 | 2023 Census[157] | ||
| 2,897,009 | 0.04% | 1 Jan 2026 | Monthly national estimate[158] | ||
| 2,774,538 | 0.03% | 12 Sep 2022 | 2022 census result[159] | ||
| 2,469,296 | 0.03% | 1 Jul 2025 | National annual projection[160] | ||
| 2,422,712 | 0.03% | 1 May 2024 | Preliminary census results[161] | ||
| 2,381,300 | 0.03% | 1 Jan 2025 | Official estimate[162] | [ab] | |
| 2,363,314 | 0.03% | 1 Jan 2025 | Official estimate[163] | ||
| 2,359,609 | 0.03% | 18 Mar 2022 | 2022 census result[164] | ||
| 2,130,986 | 0.03% | 1 Jul 2025 | National quarterly estimate[165] | ||
| 2,116,427 | 0.03% | 2024 | Official survey[166] | ||
| 1,852,784 | 0.02% | 1 Jul 2025 | National annual projection[167] | ||
| 1,824,800 | 0.02% | 1 Dec 2025 | Monthly national estimate[168] | ||
| 1,822,612 | 0.02% | 31 Dec 2024 | Official estimate[169] | ||
| 1,668,768 | 0.02% | 1 Jul 2024 | Official estimate[170] | ||
| 1,594,654 | 0.02% | 31 Dec 2024 | Official estimate[171] | ||
| 1,585,566 | 0.02% | 4 Apr 2024 | 2024 national census[172] | ||
| 1,391,221 | 0.02% | 1 Jul 2025 | National annual projection[173] | ||
| 1,369,995 | 0.02% | 1 Jan 2025 | Official estimate[174] | ||
| 1,367,764 | 0.02% | 30 Jun 2025 | Official estimate[175] | ||
| 1,243,741 | 0.02% | 1 Jul 2025 | National estimate[176] | ||
| 1,235,549 | 0.02% | 1 Jul 2024 | Official projection[177] | ||
| 1,066,809 | 0.01% | 20 May 2024 | 2024 census result[178] | ||
| 966,400 | 0.01% | 31 Dec 2023 | Official estimate[179] | [ac] | |
| 919,901 | 0.01% | 2025 | Official estimate[180] | ||
| 900,869 | 0.01% | 1 Jan 2025 | National annual projection[181] | ||
| 784,043 | 0.010% | 2025 | National annual projection[182] | ||
| 772,975 | 0.009% | 1 Jul 2021 | Official estimate[183] | ||
| 750,325 | 0.009% | 1 Jul 2024 | National annual projection[184] | ||
| 686,600 | 0.008% | 30 Sep 2025 | National quarterly estimate[185] | ||
| 681,973 | 0.008% | 1 Jan 2025 | Official estimate[186] | ||
| 623,327 | 0.008% | 1 Jan 2025 | Official estimate[187] | ||
| 616,500 | 0.007% | 1 Jul 2021 | Official estimate[188] | ||
| 600,904 | 0.007% | 1 Jul 2025 | UN projection[189] | ||
| 574,250 | 0.007% | 31 Dec 2024 | Official estimate[190] | ||
| 515,132 | 0.006% | 13 Sep 2022 | 2022 census result[191] | ||
| 491,233 | 0.006% | 16 Jun 2021 | 2021 census result[192] | ||
| 476,214 | 0.006% | 31 Dec 2023 | Official projection[193] | [ad] | |
| 455,500 | 0.006% | 1 Jul 2024 | Official estimate[194] | ||
| 417,634 | 0.005% | 1 Jul 2025 | Official estimate[195] | ||
| 398,165 | 0.005% | 4 Apr 2022 | 2022 census result[196] | ||
| 393,160 | 0.005% | 1 Oct 2025 | National quarterly estimate[197] | ||
| 367,776 | 0.004% | 31 Mar 2024 | Official estimate[198] | [ae] | |
| 321,409 | 0.004% | 1 Jul 2024 | National annual projection[199] | ||
| 279,500 | 0.003% | 31 Dec 2024 | National annual projection[200] | ||
| 267,800 | 0.003% | 31 Dec 2022 | Official estimate[201] | ||
| 264,596 | 0.003% | 1 Jan 2025 | National annual projection[202] | ||
| 244,236 | 0.003% | 1 Jan 2022 | Official estimate[203] | [af] | |
| 209,607 | 0.003% | 2024 | Preliminary census result[204] | ||
| 205,557 | 0.002% | 6 Nov 2021 | 2021 Census[205] | ||
| 184,100 | 0.002% | 1 Jul 2023 | Official estimate[206] | ||
| 156,115 | 0.002% | 1 Jan 2025 | Official estimate[207] | ||
| 153,836 | 0.002% | 1 Apr 2020 | 2020 census result[208] | ||
| 122,729 | 0.001% | 30 Jun 2025 | Official estimate[209] | ||
| 120,740 | 0.001% | 1 Jul 2021 | National annual projection[199] | ||
| 110,872 | 0.001% | 1 Jul 2022 | Official estimate[210] | ||
| 109,435 | 0.001% | 30 Jun 2025 | Official estimate[211] | ||
| 109,021 | 0.001% | 2021 | Preliminary Census results[212] | ||
| 105,564 | 0.001% | 2025 | National annual projection[213] | ||
| 103,603 | 0.001% | 1 Jan 2024 | Official estimate[214] | ||
| 103,267 | 0.001% | 21 Mar 2021 | 2021 census result[215] | ||
| 100,179 | 0.001% | 30 Nov 2021 | 2021 census result[216] | ||
| 88,941 | 0.001% | 30 Nov 2025 | Monthly national estimate[217] | ||
| 88,833 | 0.001% | 31 Dec 2024 | National annual projection[218] | ||
| 87,146 | 0.001% | 1 Apr 2020 | 2020 census result[219] | ||
| 84,530 | 0.001% | 1 Apr 2023 | Official estimate[220] | ||
| 67,408 | 0.0008% | 31 Dec 2017 | Official estimate[221] | ||
| 64,781 | 0.0008% | 31 Dec 2023 | National quarterly estimate[222] | ||
| 64,055 | 0.0008% | 1 Jul 2021 | National annual projection[223] | ||
| 56,831 | 0.0007% | 1 Jul 2025 | National quarterly estimate[224] | ||
| 56,520 | 0.0007% | 31 Dec 2021 | Official estimate[225] | [ag] | |
| 54,870 | 0.0007% | 1 Nov 2025 | Monthly national estimate[226] | ||
| 51,320 | 0.0006% | 2022 | 2022 census result[227] | ||
| 50,828 | 0.0006% | 1 Jul 2024 | Official estimate[228] | ||
| 49,710 | 0.0006% | 1 Apr 2020 | 2020 census result[229] | ||
| 47,329 | 0.0006% | 1 Apr 2020 | 2020 census result[230] | ||
| 42,418 | 0.0005% | 30 Sep 2021 | 2021 Census[231] | ||
| 41,349 | 0.0005% | 1 Jan 2025 | Official estimate[232] | ||
| 41,024 | 0.0005% | 30 Jun 2024 | National estimate[233] | ||
| 39,471 | 0.0005% | 1 Jul 2024 | UN projection[234] | ||
| 38,423 | 0.0005% | 31 Dec 2024 | Census[235] | ||
| 38,196 | 0.0005% | 14 Nov 2022 | Preliminary census results[236] | ||
| 34,168 | 0.0004% | 30 Nov 2025 | Monthly national estimate[237] | ||
| 31,496 | 0.0004% | 1 Jan 2025 | Official estimate[238] | ||
| 16,733 | 0.0002% | 1 Jul 2021 | 2021 Census[239] | ||
| 16,010 | 0.0002% | 31 Dec 2024 | Official estimate[240] | ||
| 15,040 | 0.0002% | 1 Jul 2021 | 2021 Census[241] | ||
| 11,680 | 0.0001% | 30 Oct 2021 | 2021 Census[242] | ||
| 11,620 | 0.0001% | 24 Jul 2023 | 2023 Census[243] | ||
| 10,643 | 0.0001% | 12 Dec 2022 | 2022 Census[244] | ||
| 10,562 | 0.0001% | 1 Jan 2025 | Official estimate[238] | ||
| 5,819 | 0% | 1 Jan 2025 | Official estimate[238] | ||
| 5,651 | 0% | 1 Jul 2021 | 2021 Census[245][246][247] | ||
| 4,386 | 0% | 23 Sep 2023 | 2023 census result[248] | ||
| 3,662 | 0% | 10 Oct 2021 | 2021 census result[249] | ||
| 2,608 | 0% | 1 Jan 2025 | 2025 Census[250] | ||
| 2,188 | 0% | 1 Jan 2021 | 2021 Census[251] | ||
| 1,692 | 0% | 1 Jan 2021 | 2021 Census[252] | ||
| 1,681 | 0% | 11 Nov 2022 | 2022 Census[253] | ||
| 882 | 0% | 31 Dec 2024 | Official figure[254] | [ah] | |
| 593 | 0% | 30 Jun 2020 | 2021 Census[255] | ||
| 35 | 0% | 1 Jul 2023 | Official estimate[256] |

